ROYAL NEWFOUNDLAND YACHT CLUB

RNYC Weather Station Home Page Contact Us Local Weather Tide Tables
 

RACE RESULTS

Racing has now concluded for the 2011 Season. Stay tuned for information on the 2012 Season and if you have ideas on racing or wish to assist with the Race committee, please contact
Dave Humhpries.

 


 

ST. JOHN'S PORT RACE

Five Boats Raced in Great Conditions

Five boats participated in the St. John's Port Race and from all reports had a great race. Robert Decker in Deja Vu was the winner. Full results and photos will be posted soon. The race back to the club was cancelled due to high winds. Congratulations to the racers and thanks to all the organizers and Race Committe, especially Steve Marshall for the loan of his boat as the Committee Boat. A special thanks to the St. John's Port Authority for their continuing support and sponsorship of this event.

_________________________

Marblehead To Halifax Race
 

Pts Div Cls> . Yacht Type Nat Owner Elapsed TCF Corrected
PHR-1
16 1   Toothface C40 USA Dreese 38:38:02 1.201 46:23:57
18 2   Kinship BAL 52 USA Selldorff 41:27:06 1.127 46:42:58
22 3   CILISTA J130 USA Eberle 42:01:32 1.121 47:06:38
24 4   Climax   CAN Reece 42:36:50 1.109 47:15:32
26 5   Amadeus IMX 40 USA Yaissle 42:52:03 1.109 47:32:24
27 6   SAGA J130 USA Kristiansen 42:30:21 1.121 47:38:57
36 7   Bella J J133 CAN Rhinelander 42:37:01 1.144 48:45:14
39 8   War Bride TBD USA Flynn 43:42:29 1.127 49:15:32
50 9   BUZZ SYD 38 USA Stevenson 45:33:46 1.132 51:34:37
51 10   Agincourt NM 43 CAN Cragg 45:06:45 1.144 51:36:31
54 11   nauta d SWN 53 GER Heinrichs 46:22:34 1.121 51:59:15
PHR-2
10 1   Heron J120 USA Leonard 42:06:01 1.082 45:33:09
13 2   Shinnecock J120 USA Praley 42:29:13 1.076 45:42:57
28 3   Slide Rule BEN F447 USA Bearse 43:39:22 1.092 47:40:21
31 4   Triumph C&C 115 CAN Bromley 45:05:46 1.066 48:04:21
33 5   Heat Wave J109 USA Weisberg 45:47:05 1.055 48:18:10
35 6   Wandrian TAY 41 CAN Tucker 44:36:28 1.092 48:42:42
40 7   DEFIANT C&C 37R CAN moore 46:43:11 1.060 49:31:22
43 8   DOGSLED KAU 44 CAN Barnard 45:30:23 1.104 50:14:21
47 9   UBUNTU J120 USA Griffin 47:04:02 1.082 50:55:36
57 10   War Eagle SDY 43 CAN de Ruelle 52:55:50 1.060 56:06:23
DNF - 61 12   Blast J111 CAN Surrette   1.098  
PHR-3
5 1   Defiance NA 44 USA Davis 44:00:02 1.016 44:42:16
9 2   Flirt NA 44 USA King 44:38:04 1.016 45:20:55
19 3   Beausoleil   USA Parent 45:05:02 1.040 46:53:14
20 4   Nanuq SBR 426 USA Doncaster 45:20:23 1.035 46:55:36
21 5   Starfire TAR T35 CAN Boswell 45:03:46 1.045 47:05:26
23 6   Lindy PET 38 USA Dickerson 46:12:39 1.020 47:08:06
34 7   Surprise J/35 USA Scheffer 46:34:30 1.045 48:40:15
41 8   Southwesterly C&C41 CAN Keyes 47:26:41 1.045 49:34:47
45 9   Ares   USA Hosking 50:14:04 1.011 50:47:13
52 10   Crackerjack!!! J/35 CAN Traves 49:16:10 1.050 51:43:58
58 11   NOMAD LCT 42 CAN Mitchell 54:30:02 1.045 56:57:11

   Full results and other information can be found on the Race site